参考国外评测机构PassMark的数据,下面排行榜比较了笔记本和台式电脑CPU的性能,截止更新时间为2018年8月1日。
参考国外评测机构PassMark的数据,下面排行榜比较了笔记本和台式电脑CPU的性能,截止更新时间为2018年8月1日。
要快速查看可以点键盘上的CTAL+F 然后输入你的型号就行
排名 CPU型号 评分
1 . Intel Xeon Platinum 8173M @ 2.00GHz . 28,860
2 . Intel Xeon Gold 6154 @ 3.00GHz . 27,789
3 . Intel Core i9-7980XE @ 2.60GHz . 27,772
4 . Intel Core i9-7960X @ 2.80GHz . 25,442
5 . Intel Xeon Gold 6138 @ 2.00GHz . 25,416
6 . Intel Core i9-7940X @ 3.10GHz . 25,303
7 . Intel Xeon E5-2679 v4 @ 2.50GHz . 25,236
8 . Intel Xeon Gold 6146 @ 3.20GHz . 25,142
9 . Intel Xeon Gold 6140 @ 2.30GHz . 23,964
10 . Intel Xeon W-2195 @ 2.30GHz . 23,957
11 . Intel Xeon E5-2699 v4 @ 2.20GHz . 23,392
12 . Intel Core i9-7920X @ 2.90GHz . 23,341
13 . Intel Xeon E5-2696 v3 @ 2.30GHz . 22,548
14 . Intel Xeon E5-2699 v3 @ 2.30GHz . 22,358
15 . AMD Ryzen Threadripper 1950X . 22,108
16 . Intel Xeon W-2155 @ 3.30GHz . 22,070
17 . Intel Core i9-7900X @ 3.30GHz . 22,054
18 . Intel Xeon E5-2698 v4 @ 2.20GHz . 21,836
19 . Intel Xeon E5-2673 v4 @ 2.30GHz . 21,625
20 . Intel Xeon W-2150B @ 3.00GHz . 21,625
21 . Intel Xeon E5-2697 v4 @ 2.30GHz . 21,525
22 . Intel Xeon E5-2697 v3 @ 2.60GHz . 21,488
23 . Intel Xeon E5-2697A v4 @ 2.60GHz . 21,474
24 . Intel Xeon E5-2696 v4 @ 2.20GHz . 21,331
25 . Intel Xeon E5-2690 v4 @ 2.60GHz . 21,326
26 . Intel Xeon E5-2698 v3 @ 2.30GHz . 21,133
27 . Intel Xeon Gold 6136 @ 3.00GHz . 21,018
28 . Intel Xeon E5-2695 v3 @ 2.30GHz . 20,296
29 . Intel Xeon E5-2695 v4 @ 2.10GHz . 20,258
30 . Intel Xeon Gold 6130 @ 2.10GHz . 20,222
31 . Intel Core i7-6950X @ 3.00GHz . 19,984
32 . Intel Xeon E5-2687W v4 @ 3.00GHz . 19,933
33 . Intel Xeon E5-2680 v4 @ 2.40GHz . 19,867
34 . Intel Xeon E5-2689 v4 @ 3.10GHz . 19,805
35 . Intel Xeon W-2145 @ 3.70GHz . 19,769
36 . Intel Xeon Gold 6126 @ 2.60GHz . 19,711
37 . Intel Xeon Gold 6144 @ 3.50GHz . 19,654
38 . Intel Xeon E5-2690 v3 @ 2.60GHz . 19,281
39 . Intel Xeon E5-2686 v3 @ 2.00GHz . 19,255
40 . Intel Xeon E5-2683 v4 @ 2.10GHz . 19,047
41 . AMD EPYC 7501 . 18,942
42 . Intel Xeon E5-2680 v3 @ 2.50GHz . 18,629
43 . Intel Core i7-7820X @ 3.60GHz . 18,579
44 . AMD EPYC 7401P . 18,546
45 . Intel Core i7-7900X @ 3.30GHz . 18,539
46 . AMD EPYC 7551 . 18,483
47 . Intel Xeon W-2140B @ 3.20GHz . 18,340
48 . Intel Xeon D-2183IT @ 2.20GHz . 18,252
49 . Intel Xeon E5-1681 v3 @ 2.90GHz . 18,238
50 . Intel Xeon Gold 5120T @ 2.20GHz . 18,145
51 . AMD Ryzen Threadripper 1920X . 18,088
52 . Intel Xeon Gold 6134 @ 3.20GHz . 18,083
53 . Intel Xeon E5-2660 v4 @ 2.00GHz . 17,786
54 . Intel Xeon E5-2687W v3 @ 3.10GHz . 17,718
55 . Intel Core i7-6900K @ 3.20GHz . 17,692
56 . Intel Xeon E5-2676 v3 @ 2.40GHz . 17,659
57 . Intel Xeon E5-2697 v2 @ 2.70GHz . 17,449
58 . Intel Xeon E5-2683 v3 @ 2.00GHz . 17,414
59 . Intel Core i7-8086K @ 4.00GHz . 17,093
60 . Intel Xeon E5-1680 v4 @ 3.40GHz . 17,089
61 . Intel Xeon E5-2673 v3 @ 2.40GHz . 17,052
62 . AMD Ryzen 7 2700X . 16,911
63 . Intel Xeon E5-2678 v3 @ 2.50GHz . 16,905
64 . Intel Xeon E5-2658 v4 @ 2.30GHz . 16,754
65 . Intel Xeon E5-2696 v2 @ 2.50GHz . 16,681
66 . Intel Xeon E5-1680 v3 @ 3.20GHz . 16,633
67 . Intel Xeon E5-2670 v3 @ 2.30GHz . 16,619
68 . Intel Xeon E5-1680 v2 @ 3.00GHz . 16,483
69 . Intel Xeon E5-2687W v2 @ 3.40GHz . 16,478
70 . Intel Xeon W-2135 @ 3.70GHz . 16,474
71 . Intel Xeon E5-2690 v2 @ 3.00GHz . 16,473
72 . Intel Xeon E5-2667 v4 @ 3.20GHz . 16,374
73 . Intel Xeon E5-2673 v2 @ 3.30GHz . 16,320
74 . Intel Xeon E5-2658 v3 @ 2.20GHz . 16,298
75 . Intel Xeon E5-1660 v4 @ 3.20GHz . 16,205
76 . Intel Xeon E5-2660 v3 @ 2.60GHz . 16,151
77 . Intel Xeon E5-2667 v2 @ 3.30GHz . 16,141
78 . Intel Xeon E5-2667 v3 @ 3.20GHz . 16,119
79 . Intel Xeon E5-2692 v2 @ 2.20GHz . 16,018
80 . Intel Core i7-8700K @ 3.70GHz . 15,989
81 . Intel Core i7-5960X @ 3.00GHz . 15,977
82 . Intel Xeon E5-2650 v4 @ 2.20GHz . 15,902
83 . Intel Xeon E5-2695 v2 @ 2.40GHz . 15,847
84 . AMD EPYC 7351P . 15,820
85 . Intel Xeon E5-2680 v2 @ 2.80GHz . 15,746
86 . Intel Xeon E-2186M @ 2.90GHz . 15,708
87 . Intel Xeon E5-4660 v3 @ 2.10GHz . 15,556
88 . Intel Xeon E5-4627 v4 @ 2.60GHz . 15,516
89 . AMD Ryzen 7 1800X . 15,404
90 . AMD Ryzen 7 PRO 1700X . 15,349
91 . AMD Ryzen Threadripper 1900X . 15,342
92 . Intel Xeon E5-2682 v4 @ 2.50GHz . 15,333
93 . Intel Xeon E5-2640 v4 @ 2.40GHz . 15,331
94 . Intel Core i7-8700 @ 3.20GHz . 15,246
95 . Intel Xeon E5-2675 v3 @ 1.80GHz . 15,156
96 . AMD Ryzen 7 2700 . 15,152
97 . Intel Xeon Silver 4116 @ 2.10GHz . 15,131
98 . Intel Xeon Gold 5120 @ 2.20GHz . 15,110
99 . Intel Xeon Gold 6128 @ 3.40GHz . 15,022
100 . Intel Xeon E5-2685 v3 @ 2.60GHz . 15,004
101 . Intel Xeon E5-2670 v2 @ 2.50GHz . 14,994
102 . Intel Xeon E5-2650 v3 @ 2.30GHz . 14,845
103 . AMD Ryzen 7 PRO 1700 . 14,811
104 . Intel Core i9-8950HK @ 2.90GHz . 14,732
105 . Intel Xeon D-1567 @ 2.10GHz . 14,693
106 . AMD Ryzen 7 1700X . 14,620
107 . Intel Xeon E5-2618L v4 @ 2.20GHz . 14,592
108 . Intel Core i7-7800X @ 3.50GHz . 14,509
109 . Intel Xeon E5-2649 v3 @ 2.30GHz . 14,506
110 . Intel Xeon Silver 4114 @ 2.20GHz . 14,480
111 . AMD Ryzen 5 2600X . 14,471
112 . Intel Xeon E5-1660 v3 @ 3.00GHz . 14,423
113 . Intel Xeon E5-2687W @ 3.10GHz . 14,405
114 . Intel Core i7-6850K @ 3.60GHz . 14,383
115 . Intel Xeon E5-1650 v4 @ 3.60GHz . 14,239
116 . Intel Xeon E5-4627 v3 @ 2.60GHz . 14,219
117 . Intel Xeon E-2176M @ 2.70GHz . 14,175
118 . Intel Xeon E5-2658 v2 @ 2.40GHz . 14,128
119 . Intel Xeon W-2133 @ 3.60GHz . 14,125
120 . Intel Xeon E5-2650L v4 @ 1.70GHz . 14,093
121 . Intel Xeon E5-2640 v3 @ 2.60GHz . 14,070
122 . Intel Xeon E5-2663 v3 @ 2.80GHz . 13,994
123 . Intel Xeon E5-2690 @ 2.90GHz . 13,980
124 . Intel Xeon D-1587 @ 1.70GHz . 13,950
125 . Intel Xeon E5-2630 v4 @ 2.20GHz . 13,911
126 . AMD Ryzen 7 PRO 2700X . 13,827
127 . Intel Core i7-4960X @ 3.60GHz . 13,801
128 . Intel Xeon E5-2643 v3 @ 3.40GHz . 13,801
129 . AMD Ryzen 7 1700 . 13,746
130 . Intel Xeon E5-1660 v2 @ 3.70GHz . 13,714
131 . Intel Core i7-5930K @ 3.50GHz . 13,637
132 . Intel Xeon E5-4669 v4 @ 2.20GHz . 13,626
133 . Intel Xeon E5-2643 v4 @ 3.40GHz . 13,618
134 . Intel Core i7-6800K @ 3.40GHz . 13,612
135 . Intel Xeon E5-1650 v3 @ 3.50GHz . 13,606
136 . Intel Core i7-8850H @ 2.60GHz . 13,565
137 . AMD Ryzen 5 2600 . 13,545
138 . Intel Xeon E5-2689 @ 2.60GHz . 13,476
139 . Intel Xeon E5-2650L v3 @ 1.80GHz . 13,390
140 . Intel Xeon E5-2648L v4 @ 1.80GHz . 13,292
141 . Intel Xeon E5-2660 v2 @ 2.20GHz . 13,286
142 . Intel Xeon E5-2628L v4 @ 1.90GHz . 13,268
143 . AMD Ryzen 5 1600X . 13,228
144 . Intel Xeon E5-2650 v2 @ 2.60GHz . 13,114
145 . Intel Core i7-4930K @ 3.40GHz . 13,029
146 . Intel Core i7-5820K @ 3.30GHz . 12,993
147 . Intel Xeon E5-2630L v4 @ 1.80GHz . 12,847
148 . Intel Core i7-8700T @ 2.40GHz . 12,843
149 . Intel Xeon E5-2470 v2 @ 2.40GHz . 12,836
150 . Intel Core i5-8600K @ 3.60GHz . 12,820
151 . Intel Xeon E5-2630 v3 @ 2.40GHz . 12,815
152 . Intel Xeon E5-4640 v3 @ 1.90GHz . 12,703
153 . Intel Xeon E5-1650 v2 @ 3.50GHz . 12,691
154 . Intel Core i7-3970X @ 3.50GHz . 12,669
155 . Intel Xeon E5-2643 v2 @ 3.50GHz . 12,668
156 . Intel Xeon E5-2680 @ 2.70GHz . 12,654
157 . Intel Core i7-3960X @ 3.30GHz . 12,626
158 . Intel Core i7-8750H @ 2.20GHz . 12,579
159 . Intel Xeon E5-2618L v3 @ 2.30GHz . 12,508
160 . Intel Core i5-8600 @ 3.10GHz . 12,404
161 . Intel Xeon E5-1660 @ 3.30GHz . 12,369
162 . Intel Xeon W-2125 @ 4.00GHz . 12,354
163 . Intel Xeon E5-4655 v3 @ 2.90GHz . 12,292
164 . AMD Ryzen 5 1600 . 12,279
165 . Intel Core i7-7740X @ 4.30GHz . 12,257
166 . AMD Ryzen 5 PRO 1600 . 12,213
167 . Intel Xeon E5-2670 @ 2.60GHz . 12,206
168 . Intel Xeon E5-4650 @ 2.70GHz . 12,085
169 . Intel Core i5-8500 @ 3.00GHz . 12,082
170 . Intel Core i7-7700K @ 4.20GHz . 12,053
171 . Intel Core i7-3930K @ 3.20GHz . 12,006
172 . Intel Xeon E5-2628L v3 @ 2.00GHz . 11,965
173 . Intel Xeon Silver 4110 @ 2.10GHz . 11,869
174 . Intel Xeon E5-4650L @ 2.60GHz . 11,821
175 . Intel Xeon E5-2665 @ 2.40GHz . 11,776
176 . Intel Xeon E5-1650 @ 3.20GHz . 11,761
177 . Intel Core i5-8400 @ 2.80GHz . 11,743
178 . Intel Xeon E3-1285 v6 @ 4.10GHz . 11,689
179 . Intel Xeon E5-2648L v3 @ 1.80GHz . 11,392
180 . Intel Xeon E3-1280 v6 @ 3.90GHz . 11,371
181 . Intel Xeon E5-2620 v4 @ 2.10GHz . 11,363
182 . Intel Xeon E5-2651 v2 @ 1.80GHz . 11,275
183 . Intel Xeon E3-1285L v4 @ 3.40GHz . 11,224
184 . Intel Core i7-4790K @ 4.00GHz . 11,185
185 . Intel Xeon E3-1270 v6 @ 3.80GHz . 11,115
186 . Intel Core i7-6700K @ 4.00GHz . 11,112
187 . Intel Xeon Gold 5122 @ 3.60GHz . 11,104
188 . Intel Xeon E5-2660 @ 2.20GHz . 11,098
189 . Intel Xeon E5-4648 v3 @ 1.70GHz . 11,097
190 . Intel Xeon D-1541 @ 2.10GHz . 11,056
191 . Intel Xeon E3-1275 v6 @ 3.80GHz . 11,047
192 . Intel Xeon E5-2629 v3 @ 2.40GHz . 11,022
193 . Intel Core i7-8809G @ 3.10GHz . 11,011
194 . Intel Core i7-5775C @ 3.30GHz . 11,009
195 . Intel Core i5-8600T @ 2.30GHz . 10,995
196 . Intel Core i7-5950HQ @ 2.90GHz . 10,949
197 . AMD Ryzen 5 PRO 1500 . 10,868
198 . Intel Xeon Silver 4109T @ 2.00GHz . 10,854
199 . Intel Core i7-5775R @ 3.30GHz . 10,848
200 . Intel Xeon W-2123 @ 3.60GHz . 10,827
201 . Intel Core i7-7700 @ 3.60GHz . 10,767
202 . AMD Opteron 6386 SE . 10,748
203 . Intel Xeon E3-1585 v5 @ 3.50GHz . 10,743
204 . Intel Xeon E3-1575M v5 @ 3.00GHz . 10,724
205 . Intel Xeon E3-1585L v5 @ 3.00GHz . 10,689
206 . AMD EPYC 7251 8-Core . 10,679
207 . Intel Xeon E3-1280 v5 @ 3.70GHz . 10,666
208 . Intel Xeon E3-1535M v6 @ 3.10GHz . 10,662
209 . Intel Xeon E3-1285 v4 @ 3.50GHz . 10,641
210 . Intel Core i7-8706G @ 3.10GHz . 10,591
211 . Intel Xeon D-1540 @ 2.00GHz . 10,573
212 . Intel Xeon E5-4640 @ 2.40GHz . 10,523
213 . Intel Xeon E3-1515M v5 @ 2.80GHz . 10,509
214 . Intel Xeon E3-1245 v6 @ 3.70GHz . 10,472
215 . Intel Xeon E5-2637 v4 @ 3.50GHz . 10,468
216 . Intel Xeon E3-1545M v5 @ 2.90GHz . 10,433
217 . Intel Xeon E3-1240 v5 @ 3.50GHz . 10,412
218 . Intel Xeon E5-2630 v2 @ 2.60GHz . 10,402
219 . Intel Xeon E3-1275 v5 @ 3.60GHz . 10,376
220 . Intel Xeon E5-2667 @ 2.90GHz . 10,327
221 . Intel Xeon E3-1270 v5 @ 3.60GHz . 10,327
222 . Intel Xeon E5-1630 v4 @ 3.70GHz . 10,300
223 . Intel Xeon E3-1281 v3 @ 3.70GHz . 10,295
224 . Intel Xeon E5-1630 v3 @ 3.70GHz . 10,267
225 . Intel Xeon E3-1285 v3 @ 3.60GHz . 10,256
226 . Intel Xeon E3-1245 v5 @ 3.50GHz . 10,248
227 . Intel Xeon E3-1276 v3 @ 3.60GHz . 10,223
228 . Intel Core i5-8500T @ 2.10GHz . 10,221
229 . AMD Ryzen 5 PRO 2400G . 10,204
230 . Intel Core i7-4980HQ @ 2.80GHz . 10,202
231 . AMD FX-9590 Eight-Core . 10,194
232 . Intel Xeon E5-2450 @ 2.10GHz . 10,186
233 . AMD Ryzen 5 PRO 2400GE . 10,178
234 . Intel Xeon E3-1240 v6 @ 3.70GHz . 10,176
235 . Intel Core i7-7920HQ @ 3.10GHz . 10,167
236 . Intel Core i7-8705G @ 3.10GHz . 10,161
237 . Intel Xeon E5-2650 @ 2.00GHz . 10,160
238 . Intel Xeon E3-1260L v5 @ 2.90GHz . 10,136
239 . Intel Xeon E3-1286L v3 @ 3.20GHz . 10,129
240 . Intel Xeon E5-2637 v3 @ 3.50GHz . 10,128
241 . AMD Ryzen 5 1500X . 10,105
242 . Intel Core i7-4770K @ 3.50GHz . 10,101
243 . AMD Opteron 6380 . 10,081
244 . Intel Xeon E3-1271 v3 @ 3.60GHz . 10,077
245 . Intel Xeon E5-2470 @ 2.30GHz . 10,061
246 . Intel Core i7-7820HK @ 2.90GHz . 10,052
247 . Intel Core i5-8400H @ 2.50GHz . 10,050
248 . Intel Xeon E3-1241 v3 @ 3.50GHz . 10,033
249 . Intel Xeon E3-1285L v3 @ 3.10GHz . 10,024
250 . Intel Core i7-6700 @ 3.40GHz . 10,010
251 . Intel Core i7-4790 @ 3.60GHz . 9,996
252 . Intel Xeon E5-1620 v4 @ 3.50GHz . 9,983
253 . Intel Xeon E5-2620 v3 @ 2.40GHz . 9,980
254 . Intel Xeon E3-1505M v6 @ 3.00GHz . 9,974
255 . Intel Xeon E3-1230 v6 @ 3.50GHz . 9,947
256 . Intel Xeon E5-2640 v2 @ 2.00GHz . 9,904
257 . Intel Xeon E3-1286 v3 @ 3.70GHz . 9,899
258 . Intel Xeon E3-1246 v3 @ 3.50GHz . 9,897
259 . Intel Core i7-4940MX @ 3.10GHz . 9,895
260 . Intel Xeon E3-1270 v3 @ 3.50GHz . 9,877
261 . Intel Core i7-4771 @ 3.50GHz . 9,877
262 . Intel Xeon E3-1275 v3 @ 3.50GHz . 9,876
263 . Intel Core i7-4770R @ 3.20GHz . 9,828
264 . Intel Core i7-995X @ 3.60GHz . 9,791
265 . Intel Core i7-4770 @ 3.40GHz . 9,790
266 . AMD Opteron 6287 SE . 9,789
267 . Intel Xeon E5-2630L v2 @ 2.40GHz . 9,780
268 . Intel Core i7-4960HQ @ 2.60GHz . 9,778
269 . Intel Xeon E3-1230 v5 @ 3.40GHz . 9,762
270 . Intel Xeon E5-1620 v3 @ 3.50GHz . 9,761
271 . Intel Xeon E3-1290 V2 @ 3.70GHz . 9,749
272 . Intel Xeon D-1531 @ 2.20GHz . 9,730
273 . Intel Core i7-4820K @ 3.70GHz . 9,727
274 . Intel Xeon E3-1280 v3 @ 3.60GHz . 9,720
275 . Intel Core i7-6770HQ @ 2.60GHz . 9,711
276 . Intel Xeon E3-1240 v3 @ 3.40GHz . 9,699
277 . Intel Core i5-8400T @ 1.70GHz . 9,692
278 . Intel Core i5-7640X @ 4.00GHz . 9,672
279 . Intel Xeon E3-1231 v3 @ 3.40GHz . 9,633
280 . Intel Core i7-6920HQ @ 2.90GHz . 9,618
281 . Intel Xeon E3-1245 v3 @ 3.40GHz . 9,575
282 . Intel Core i7-4790S @ 3.20GHz . 9,564
283 . Intel Core i7-3770K @ 3.50GHz . 9,526
284 . Intel Core i7-4930MX @ 3.00GHz . 9,516
285 . Intel Xeon E5-2640 @ 2.50GHz . 9,500
286 . Intel Xeon E5-1620 v2 @ 3.70GHz . 9,498
287 . Intel Xeon E5-2658 @ 2.10GHz . 9,484
288 . Intel Xeon E3-1270 V2 @ 3.50GHz . 9,480
289 . Intel Xeon E5-2630L v3 @ 1.80GHz . 9,476
290 . AMD FX-9370 Eight-Core . 9,471
291 . Intel Xeon E5-2637 v2 @ 3.50GHz . 9,465
292 . Intel Core i7-5850HQ @ 2.70GHz . 9,459
293 . Intel Core i7-4910MQ @ 2.90GHz . 9,449
294 . Intel Xeon E3-1280 V2 @ 3.60GHz . 9,448
295 . Intel Core i7-7820HQ @ 2.90GHz . 9,426
296 . Intel Xeon E5-2440 v2 @ 1.90GHz . 9,425
297 . AMD Opteron 6376 . 9,414
298 . Intel Xeon E5-2628L v2 @ 1.90GHz . 9,405
299 . AMD Ryzen 7 PRO 2700U . 9,402
300 . Intel Core i7-4870HQ @ 2.50GHz . 9,353
301 . Intel Xeon E3-1275 V2 @ 3.50GHz . 9,339
302 . Intel Core i7-4770S @ 3.10GHz . 9,336
303 . Intel Core i7-7700T @ 2.90GHz . 9,335
304 . Intel Xeon E3-1230 v3 @ 3.30GHz . 9,324
305 . Intel Core i7-3940XM @ 3.00GHz . 9,308
306 . Intel Core i5-8300H @ 2.30GHz . 9,305
307 . Intel Xeon E3-1535M v5 @ 2.90GHz . 9,302
308 . Intel Core i7-3770 @ 3.40GHz . 9,296
309 . AMD Ryzen 5 2400G . 9,292
310 . Intel Core i3-8350K @ 4.00GHz . 9,267
311 . AMD Ryzen 5 PRO 2500U . 9,259
312 . Intel Core i7-4860HQ @ 2.40GHz . 9,234
313 . Intel Xeon W3690 @ 3.47GHz . 9,198
314 . Intel Xeon E5-2440 @ 2.40GHz . 9,178
315 . Intel Xeon E3-1240 V2 @ 3.40GHz . 9,154
316 . Intel Core i7-3920XM @ 2.90GHz . 9,151
317 . Intel Core i5-7600K @ 3.80GHz . 9,146
318 . Intel Core i7-6820HK @ 2.70GHz . 9,135
319 . Intel Xeon E3-1245 V2 @ 3.40GHz . 9,117
320 . AMD Opteron 6282 SE . 9,116
321 . Intel Core i7-990X @ 3.47GHz . 9,101
322 . Intel Xeon W3680 @ 3.33GHz . 9,098
323 . Intel Xeon E5-1620 @ 3.60GHz . 9,069
324 . Intel Core i7-4790T @ 2.70GHz . 9,065
325 . Intel Xeon E3-1265L v4 @ 2.30GHz . 9,060
326 . Intel Core i7-4900MQ @ 2.80GHz . 9,052
327 . Intel Core i7-6700T @ 2.80GHz . 9,032
328 . AMD FX-8370 Eight-Core . 9,025
329 . AMD Opteron 6276 . 9,011
330 . Intel Core i7-8650U @ 1.90GHz . 9,004
331 . Intel Core i7-3820 @ 3.60GHz . 9,003
332 . Intel Core i7-4850HQ @ 2.30GHz . 9,001
333 . Intel Xeon X5690 @ 3.47GHz . 8,977
334 . Intel Core i7-6820EQ @ 2.80GHz . 8,968
335 . Intel Xeon E5-2448L v2 @ 1.80GHz . 8,954
336 . AMD FX-8350 Eight-Core . 8,949
337 . Intel Core i7-4770HQ @ 2.20GHz . 8,948
338 . Intel Xeon E5-2623 v3 @ 3.00GHz . 8,937
339 . Intel Xeon E3-1505M v5 @ 2.80GHz . 8,919
340 . Intel Core i7-3770S @ 3.10GHz . 8,880
341 . Intel Core i7-7700HQ @ 2.80GHz . 8,860
342 . Intel Xeon E5-2630 @ 2.30GHz . 8,859
343 . Intel Xeon E3-1230 V2 @ 3.30GHz . 8,856
344 . Intel Xeon X5679 @ 3.20GHz . 8,845
345 . Intel Xeon E5-2430 v2 @ 2.50GHz . 8,833
346 . Intel Xeon E3-1275L v3 @ 2.70GHz . 8,827
347 . Intel Core i7-6700TE @ 2.40GHz . 8,818
348 . Intel Core i7-980X @ 3.33GHz . 8,808
349 . Intel Core i5-7600 @ 3.50GHz . 8,802
350 . Intel Core i7-3840QM @ 2.80GHz . 8,798
351 . Intel Core i7-6820HQ @ 2.70GHz . 8,784
352 . Intel Core i3-8300 @ 3.70GHz . 8,760
353 . Intel Core i7-2700K @ 3.50GHz . 8,724
354 . Intel Xeon E3-1265L v3 @ 2.50GHz . 8,722
355 . Intel Xeon E3-1290 @ 3.60GHz . 8,699
356 . Intel Xeon E3-1268L v5 @ 2.40GHz . 8,695
357 . Intel Xeon E5-2620 v2 @ 2.10GHz . 8,688
358 . Intel Core i7-980 @ 3.33GHz . 8,686
359 . Intel Xeon E5-4617 @ 2.90GHz . 8,684
360 . Intel Xeon E5-2650L @ 1.80GHz . 8,676
361 . Intel Core i7-4810MQ @ 2.80GHz . 8,660
362 . Intel Xeon E5-2420 v2 @ 2.20GHz . 8,647
363 . Intel Core i7-4770T @ 2.50GHz . 8,634
364 . Intel Xeon X5680 @ 3.33GHz . 8,605
365 . Intel Core i7-4760HQ @ 2.10GHz . 8,595
366 . Intel Xeon Silver 4112 @ 2.60GHz . 8,548
367 . AMD Ryzen 5 2400GE . 8,513
368 . Intel Core i7-4800MQ @ 2.70GHz . 8,496
369 . Intel Xeon X5675 @ 3.07GHz . 8,484
370 . Intel Xeon E5-2643 @ 3.30GHz . 8,479
371 . Intel Xeon E3-1280 @ 3.50GHz . 8,473
372 . Intel Core i7-2600K @ 3.40GHz . 8,452
373 . Intel Core i7-3820QM @ 2.70GHz . 8,443
374 . AMD Ryzen 5 1400 . 8,428
375 . Intel Core i7-970 @ 3.20GHz . 8,407
376 . Intel Core i7-5700HQ @ 2.70GHz . 8,370
377 . Intel Xeon E3-1275 @ 3.40GHz . 8,348
378 . Intel Core i7-8550U @ 1.80GHz . 8,338
379 . Intel Core i7-3740QM @ 2.70GHz . 8,331
380 . AMD Ryzen 3 PRO 1300 . 8,300
381 . Intel Xeon E3-1225 v6 @ 3.30GHz . 8,294
382 . Intel Core i7-4750HQ @ 2.00GHz . 8,287
383 . Intel Xeon E5-2450L @ 1.80GHz . 8,261
384 . Intel Xeon E3-1270 @ 3.40GHz . 8,240
385 . Intel Core i7-5700EQ @ 2.60GHz . 8,239
386 . Intel Core i5-8350U @ 1.70GHz . 8,218
387 . Intel Core i5-5675C @ 3.10GHz . 8,203
388 . Intel Core i7-2600 @ 3.40GHz . 8,197
389 . Intel Core i7-3770T @ 2.50GHz . 8,190
390 . Intel Xeon E5-2623 v4 @ 2.60GHz . 8,188
391 . Intel Core i7-5675C @ 3.10GHz . 8,164
392 . Intel Xeon W3670 @ 3.20GHz . 8,152
393 . Intel Core i7-6700HQ @ 2.60GHz . 8,135
394 . Intel Core i5-7600T @ 2.80GHz . 8,130
395 . Intel Xeon E5-4620 @ 2.20GHz . 8,127
396 . Intel Core i7-3720QM @ 2.60GHz . 8,122
397 . Intel Core i3-8100 @ 3.60GHz . 8,089
398 . AMD Ryzen 3 PRO 2200 . 8,086
399 . Intel Xeon D-1559 @ 1.50GHz . 8,055
400 . Intel Core i5-5675R @ 3.10GHz . 8,054
401 . Intel Core i7-4722HQ @ 2.40GHz . 8,052
402 . Intel Core i5-6600K @ 3.50GHz . 8,049
403 . Intel Xeon E3-1245 @ 3.30GHz . 8,048
404 . Intel Xeon E3-1220 v6 @ 3.00GHz . 8,039
405 . Intel Core i5-7500 @ 3.40GHz . 8,036
406 . AMD FX-8320 Eight-Core . 8,019
407 . Intel Core i7-4720HQ @ 2.60GHz . 8,013
408 . Intel Core i3-8300T @ 3.20GHz . 8,009
409 . AMD Ryzen 3 PRO 2200GE . 8,004
410 . Intel Xeon E5-2630L @ 2.00GHz . 8,001
411 . Intel Core i7-4710MQ @ 2.50GHz . 7,988
412 . Intel Xeon E3-1240 @ 3.30GHz . 7,955
413 . Intel Xeon D-1528 @ 1.90GHz . 7,946
414 . Intel Xeon X5670 @ 2.93GHz . 7,946
415 . Intel Xeon E5-2620 @ 2.00GHz . 7,935
416 . Intel Core i7-4860EQ @ 1.80GHz . 7,931
417 . Intel Xeon E3-1230 @ 3.20GHz . 7,908
418 . Intel Xeon E5-2608L v3 @ 2.00GHz . 7,857
419 . Intel Xeon E3-1268L v3 @ 2.30GHz . 7,850
420 . AMD Opteron 6328 . 7,813
421 . Intel Xeon E3-1225 v5 @ 3.30GHz . 7,807
422 . AMD FX-8370E Eight-Core . 7,804
423 . Intel Xeon E3-1240L v5 @ 2.10GHz . 7,793
424 . Intel Core i5-4690K @ 3.50GHz . 7,792
425 . Intel Xeon E3-1265L V2 @ 2.50GHz . 7,785
426 . Intel Core i5-6600 @ 3.30GHz . 7,755
427 . AMD FX-8310 Eight-Core . 7,750
428 . Intel Xeon E3-1220 v5 @ 3.00GHz . 7,745
429 . Intel Core i7-4710HQ @ 2.50GHz . 7,744
430 . Intel Core i7-4700HQ @ 2.40GHz . 7,737
431 . Intel Xeon D-1537 @ 1.70GHz . 7,731
432 . AMD FX-8300 Eight-Core . 7,716
433 . Intel Core i5-7440HQ @ 2.80GHz . 7,706
434 . Intel Core i7-4700MQ @ 2.40GHz . 7,694
435 . Intel Xeon E3-1235 @ 3.20GHz . 7,680
436 . Intel Core i5-8250U @ 1.60GHz . 7,670
437 . Intel Core i5-4690 @ 3.50GHz . 7,643
438 . Intel Xeon X5660 @ 2.80GHz . 7,640
439 . Intel Core i5-4670K @ 3.40GHz . 7,630
440 . AMD FX-8150 Eight-Core . 7,625
441 . AMD Ryzen 5 2500U . 7,606
442 . Intel Core i7-4785T @ 2.20GHz . 7,604
443 . AMD Ryzen 7 2700U . 7,593
444 . Intel Core i7-3630QM @ 2.40GHz . 7,585
445 . Intel Xeon E3-1226 v3 @ 3.30GHz . 7,545
